Difference between revisions of "Water Usage Models"
(almost not even a stub yet) |
(LA + Offshore Platforms) |
||
| Line 1: | Line 1: | ||
| + | ==Crewed Spacecraft== | ||
| + | |||
| + | *[[ISS]] | ||
| + | *[[Soyuz]] | ||
| + | *[[Orion CEV]] | ||
| + | |||
| + | |||
| + | ==Terrestrial locations== | ||
| + | |||
Water usage in Terrestrial locations that may be of value to study. | Water usage in Terrestrial locations that may be of value to study. | ||
| − | ==Alice Springs== | + | ===Alice Springs=== |
<BR/> | <BR/> | ||
| − | ==Israel== | + | ===Israel=== |
<BR/> | <BR/> | ||
| − | ==Portugal== | + | ===Portugal=== |
<BR/> | <BR/> | ||
| − | ==Spain== | + | ===Spain=== |
<BR/> | <BR/> | ||
| − | ==Western Australia== | + | ===Western Australia=== |
| + | |||
| + | ===Los angeles=== | ||
| + | ===Offshore Platforms=== | ||
{{Stub}} | {{Stub}} | ||
Revision as of 07:30, 24 February 2007
Contents
Crewed Spacecraft
Terrestrial locations
Water usage in Terrestrial locations that may be of value to study.
Alice Springs
Israel
Portugal
Spain
Western Australia
Los angeles
Offshore Platforms
| This article is a stub. You can help Lunarpedia by expanding it or sorting it into the correct stub subcategory. |





