Difference between revisions of "USGS"
(tinkered on this subminimal stub, tagged it, and categorized it.) |
(enlarged from subminimal to merely tiny) |
||
Line 1: | Line 1: | ||
− | The '''United States Geological Survey''' is a US Government source for science about the Earth, its natural and living resources, natural hazards, and the environment. It also collects and manages similar data about other planetary bodies, such as [[Luna]]. | + | The '''United States Geological Survey''' is a US Government source for science about the Earth, its natural and living resources, natural hazards, and the environment, although its main area of focus is the United States. It also collects and manages similar data about other planetary bodies, such as [[Luna]]. |
+ | |||
+ | It was established in [[1879]] and charged with "classification of the public lands, and examination of the geological structure, mineral resources, and products of the national domain." It incorporated from already existing regional survey agencies. | ||
+ | |||
+ | {{Org Stub}} | ||
− | |||
==External Links== | ==External Links== |
Revision as of 21:00, 25 June 2007
The United States Geological Survey is a US Government source for science about the Earth, its natural and living resources, natural hazards, and the environment, although its main area of focus is the United States. It also collects and manages similar data about other planetary bodies, such as Luna.
It was established in 1879 and charged with "classification of the public lands, and examination of the geological structure, mineral resources, and products of the national domain." It incorporated from already existing regional survey agencies.
This article is an organizational stub. You can help Lunarpedia by expanding it.
|