Difference between revisions of "Carbon"
Silverwurm (talk | contribs) (Expanded page, listed lunar uses and sources of carbon, added link to Lunar Carbon Production, which I will write later) |
|||
Line 40: | Line 40: | ||
This element has two stable isotopes: 12 and 13. | This element has two stable isotopes: 12 and 13. | ||
− | == Application to Lunar Colonization == | + | ==Application to Lunar Colonization== |
− | === Proposed Uses === | + | ===Proposed Uses=== |
− | Carbon would be required for the production of lunar steel. In addition, use of carbon has been proposed for a number of lunar industrial | + | Carbon would be required for the production of lunar steel. In addition, use of carbon has been proposed for a number of lunar industrial processes, both as a reactant and as an electrode material. Examples include [[Lunar Aluminum production|aluminum]] and [[Lunar Titanium production|titanium]] production. |
− | === Lunar Occurrence and Production === | + | ===Lunar Occurrence and Production=== |
Carbon is present in the lunar regolith. Estimates of its concentration range from 80 to over 200 parts per million, depending on location. This carbon could be extracted by heating the regolith, causing carbon monoxide (C[[O]]), carbon dioxide (C[[Oxygen|O]]<sub>2</sub>), and methane (C[[Hydrogen|H]]<sub>4</sub>) to form, which are then collected (see [[Volatiles]]). These substances would have to be [[Lunar Carbon Production|reduced further to produce elemental carbon]]. | Carbon is present in the lunar regolith. Estimates of its concentration range from 80 to over 200 parts per million, depending on location. This carbon could be extracted by heating the regolith, causing carbon monoxide (C[[O]]), carbon dioxide (C[[Oxygen|O]]<sub>2</sub>), and methane (C[[Hydrogen|H]]<sub>4</sub>) to form, which are then collected (see [[Volatiles]]). These substances would have to be [[Lunar Carbon Production|reduced further to produce elemental carbon]]. | ||
+ | Frozen CO2 may be present in shadowed craters at the poles. | ||
− | == Related Pages == | + | |
+ | ==Related Pages== | ||
[[Lunar Carbon Production]] | [[Lunar Carbon Production]] | ||
− | |||
[[Category:Diamagnetic Elements]] | [[Category:Diamagnetic Elements]] | ||
Line 58: | Line 59: | ||
[[Category:Non-metals ]] | [[Category:Non-metals ]] | ||
[[Category:Critical and Essential Elements]] | [[Category:Critical and Essential Elements]] | ||
− | |||
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Latest revision as of 12:42, 15 February 2021
Carbon | |
---|---|
C | |
In situ availability: | trace |
Necessity: | critical |
Atomic number: | 6 |
Atomic mass: | 12.0107 |
group: | 14 |
period: | 2 |
normal phase: | Solid |
series: | Non-metals |
density: | (graphite) 2.267 g/cm3(diamond) 3.513 g/cm3 |
melting point: | |
boiling point: | 4000K, 3727°C, 6740°F |
N/A ← N/A → N/A | |
B ← C → N | |
Al ← Si → P | |
Atomic radius (pm): | 70 |
Bohr radius (pm): | 67 |
Covalent radius (pm): | 77 |
Van der Waals radius (pm): | 170 |
ionic radius (pm): | (+4) 16 |
1st ion potential (eV): | 11.26 |
Electron Configuration | |
1s2 2s2 2p2 | |
Electrons Per Shell | |
2, 4 | |
Electronegativity: | 2.55 |
Electron Affinity: | 1.26 |
Oxidation states: | 4, 2 |
Magnetism: | Diamagnetic |
Crystal structure: | Hexagonal |
Carbon is a Non-metal in group 14. It has a Hexagonal crystalline structure. This element has two stable isotopes: 12 and 13.
Contents
Application to Lunar Colonization
Proposed Uses
Carbon would be required for the production of lunar steel. In addition, use of carbon has been proposed for a number of lunar industrial processes, both as a reactant and as an electrode material. Examples include aluminum and titanium production.
Lunar Occurrence and Production
Carbon is present in the lunar regolith. Estimates of its concentration range from 80 to over 200 parts per million, depending on location. This carbon could be extracted by heating the regolith, causing carbon monoxide (CO), carbon dioxide (CO2), and methane (CH4) to form, which are then collected (see Volatiles). These substances would have to be reduced further to produce elemental carbon.
Frozen CO2 may be present in shadowed craters at the poles.