Difference between revisions of "Carbon"
m (1 revision(s)) |
|||
Line 46: | Line 46: | ||
{{Autostub}} | {{Autostub}} | ||
− | [[Category: | + | [[Category:Paramagnetic Elements]] |
[[Category:Solids]] | [[Category:Solids]] | ||
[[Category:Non-metals ]] | [[Category:Non-metals ]] |
Revision as of 14:41, 29 October 2008
Carbon | |
---|---|
C | |
In situ availability: | trace |
Necessity: | critical |
Atomic number: | 6 |
Atomic mass: | 12.0107 |
group: | 14 |
period: | 2 |
normal phase: | Solid |
series: | Non-metals |
density: | (graphite) 2.267 g/cm3(diamond) 3.513 g/cm3 |
melting point: | |
boiling point: | 4000K, 3727°C, 6740°F |
N/A ← N/A → N/A | |
B ← C → N | |
Al ← Si → P | |
Atomic radius (pm): | 70 |
Bohr radius (pm): | 67 |
Covalent radius (pm): | 77 |
Van der Waals radius (pm): | 170 |
ionic radius (pm): | (+4) 16 |
1st ion potential (eV): | 11.26 |
Electron Configuration | |
1s2 2s2 2p2 | |
Electrons Per Shell | |
2, 4 | |
Electronegativity: | 2.55 |
Electron Affinity: | 1.26 |
Oxidation states: | 4, 2 |
Magnetism: | Diamagnetic |
Crystal structure: | Hexagonal |
Carbon is a Non-metal in group 14.
It has a Hexagonal crystalline structure.
This element has two stable isotopes: 12 and 13.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |