Difference between revisions of "Resource Values"
(Undo revision 16884 by 159.253.136.234 (talk)) |
|||
Line 44: | Line 44: | ||
<BR/> | <BR/> | ||
<BR/> | <BR/> | ||
− | + | ==External Links== | |
+ | *[http://www.infomine.com/investment/metalprices/ metal prices] | ||
+ | *[http://www.mgb.gov.ph/aveprice-metals.htm price of copper, gold, silver, and nickel 1996-2004] from the Mines and Geosciences Bureau | ||
+ | *[http://www.platinum.matthey.com/prices/current_historical.html platinum group metal prices] | ||
+ | *[http://www.spectrastableisotopes.com/Catalog/Specialty_Gases.aspx prices of specialty gasses from Spectra] (including <SUP>3</SUP>He)] | ||
+ | <BR> | ||
+ | |||
+ | |||
+ | [[Category:Business]] |
Latest revision as of 07:13, 8 December 2011
Prices on Earth circa 2006, in U. S. dollars. Note that prices for resources in space will be significantly different, and may be dominated by resource availability in space and transportation costs, and that a troy ounce is 31.1 g, about 10 percent more than the avoirdupois ounce.
Element | Price per Kg | Price per Troy oz. | Price per Gram | Price per Metric Tonne (=1000 kg) |
3He | $4,000,000 | $124,000 | $4,000 | $4,000M |
Aluminum | $2 | $0.002 | $2,000 | |
Copper | $7 | $0.007 | $7,000 | |
Gold | $44,600 | $1,388 | $44.6 | $44.6M |
Nickel | $20 | $0.02 | $20,000 | |
Tantalum | $750 | $0.75 | $750,000 | |
Titanium | $8.50 | $0.008 | $8,500 | |
Yttrium | $5,500 | $5.50 | $4.58 | $5.5M |
Platinum Group Metals | ||||
Iridium | $20,000 | $300-600 | $10-20 | $20M |
Platinum | $35,000 | $950-$1,350 | $31-$43 | $35M |
Rhodium | $200,000 | $5800-$5900 | $200 | $200M |
Palladium | ||||
Ruthenium | ||||
Osmium |
External Links
- metal prices
- price of copper, gold, silver, and nickel 1996-2004 from the Mines and Geosciences Bureau
- platinum group metal prices
- prices of specialty gasses from Spectra (including 3He)]