Difference between revisions of "Lunar Regolith"
Jarogers2001 (talk | contribs) |
Jarogers2001 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Stub}}<BR/> | + | {{Stub}}{{Wikify}}<BR/> |
The layer of debris which blankets most of the moon is commonly refered to as regolith. Billions of years of bombardment from space has created a highly comminuted (this means it has been broken into ever smaller grains and particles) surface through a process sometimes referered to as "impact gardening" or "space weathering." It is estimated that the regolith varies in thickness from 3 to 5 meters over the younger "maria" to approximatly 10 to 20 meters thick in the older "highlands." Below the impact regolith is a layer of "mega-regolith" consisting of highly fractered bedrock that is tens of kilometers thick. | The layer of debris which blankets most of the moon is commonly refered to as regolith. Billions of years of bombardment from space has created a highly comminuted (this means it has been broken into ever smaller grains and particles) surface through a process sometimes referered to as "impact gardening" or "space weathering." It is estimated that the regolith varies in thickness from 3 to 5 meters over the younger "maria" to approximatly 10 to 20 meters thick in the older "highlands." Below the impact regolith is a layer of "mega-regolith" consisting of highly fractered bedrock that is tens of kilometers thick. | ||
<BR/><BR/> | <BR/><BR/> | ||
Line 9: | Line 9: | ||
*[[Radiation shielding]] | *[[Radiation shielding]] | ||
*[[Volatile scavenging]] | *[[Volatile scavenging]] | ||
+ | <img src="http://lunarpedia.org/images/e/e8/658px-Moon_Comp_Graph.JPG"><BR/> | ||
+ | <img src="http://lunarpedia.org/images/9/92/800px-Moon_VS_Earth_Composition.JPG"> | ||
==External Links== | ==External Links== | ||
− | ISRU on the Moon. by Larry Taylor [http://www.lpi.usra.edu/lunar_knowledge/LTaylor.pdf http://www.lpi.usra.edu/lunar_knowledge/LTaylor.pdf]<BR/> | + | Lunar Soil at Wikipedia.org [http://en.wikipedia.org/wiki/Lunar_soil http://en.wikipedia.org/wiki/Lunar_soil]<BR/> |
+ | PERMANENT.com [http://permanent.com/ http://permanent.com/]<BR/> | ||
+ | ISRU on the Moon. by Larry Taylor[http://www.lpi.usra.edu/lunar_knowledge/LTaylor.pdf http://www.lpi.usra.edu/lunar_knowledge/LTaylor.pdf]<BR/> | ||
[[Category:Selenology]] | [[Category:Selenology]] |
Revision as of 19:31, 8 January 2007
This article is a stub. You can help Lunarpedia by expanding it or sorting it into the correct stub subcategory. |
This article is not yet properly formatted. You can help Lunarpedia by Editing it. Please remove this template when it is sufficiently well formatted. |
The layer of debris which blankets most of the moon is commonly refered to as regolith. Billions of years of bombardment from space has created a highly comminuted (this means it has been broken into ever smaller grains and particles) surface through a process sometimes referered to as "impact gardening" or "space weathering." It is estimated that the regolith varies in thickness from 3 to 5 meters over the younger "maria" to approximatly 10 to 20 meters thick in the older "highlands." Below the impact regolith is a layer of "mega-regolith" consisting of highly fractered bedrock that is tens of kilometers thick.
The portion of the regolith of a size less than 1cm is generally referred to as Lunar Soil, and the portion
Lunar regolith is the focus of many proposed methods if in-situ resource utilization including:
<img src="http://lunarpedia.org/images/e/e8/658px-Moon_Comp_Graph.JPG">
<img src="http://lunarpedia.org/images/9/92/800px-Moon_VS_Earth_Composition.JPG">
External Links
Lunar Soil at Wikipedia.org http://en.wikipedia.org/wiki/Lunar_soil
PERMANENT.com http://permanent.com/
ISRU on the Moon. by Larry Taylorhttp://www.lpi.usra.edu/lunar_knowledge/LTaylor.pdf