Difference between revisions of "Template:Circular Feature"
(removing some centering) |
(category; typo and comment fixes) |
||
Line 26: | Line 26: | ||
{<B></B>{Circular Feature | | {<B></B>{Circular Feature | | ||
− | name = | | + | name = | <!-- name of feature --> |
− | featuretype = | | + | featuretype = | <!-- type of feature --> |
− | origin = | | + | origin = | <!-- whatever USGS stugk in the 'origin' column or something else --> |
− | map = | | + | map = | <!-- insert [<B></B>[Image]<B></B>] tag of map here --> |
− | mo_coord = | | + | mo_coord = | <!-- Mare Orientale coordinates --> |
− | me_coord = | | + | me_coord = | <!-- Mean Earth coordinates --> |
− | dia = | | + | dia = | <!-- Diameter --> |
− | approval = | | + | approval = | <!-- Approval information (such as year approved by IAU) --> |
}<B></B>} | }<B></B>} | ||
Line 73: | Line 73: | ||
--> | --> | ||
+ | [[Category:Infoboxes]] | ||
</noinclude> | </noinclude> |
Latest revision as of 18:16, 28 January 2007
{{{name}}} | |
{{{featuretype}}} | |
{{{origin}}} | |
{{{map}}} | |
Mare Orientale Coordinates: | {{{mo_coord}}} |
Mean Earth Coordinates: | {{{me_coord}}} |
Diameter: | {{{dia}}} km |
{{{approval}}} |
This infobox is for articles about circular or roughly circular surface features.
{{Circular Feature | name = | <!-- name of feature --> featuretype = | <!-- type of feature --> origin = | <!-- whatever USGS stugk in the 'origin' column or something else --> map = | <!-- insert [[Image]] tag of map here --> mo_coord = | <!-- Mare Orientale coordinates --> me_coord = | <!-- Mean Earth coordinates --> dia = | <!-- Diameter --> approval = | <!-- Approval information (such as year approved by IAU) --> }}