Resource Values
Prices on Earth circa 2006
HE3 | U.S.$1.5 MILLION / Kg | |
Rhodium | $200,000 / kg | $5800-$5900 / troy oz, $200 / gram |
Platinum | $35,000 / kg | $1102-$1108 / troy oz , $35 / gram |
Gold | $20,000 / kg | $617-624 / troy oz , $20/gram |
Titanium | $8.50 / kg | |
Yttrium | $5500 / kg | 99.9 % pure yttrium ingot is 229.00 € for 50 g |
Iridium | $2,000 / kg | $600 / troy oz , $20 / gram |
Tantalum | $750 / kg | 0.75 cents / gram |
Copper | $7 / kg | $7000 / tonne |
Work on this article has outpaced copyediting on it. You can help Lunarpedia by formatting, editing, or tidying it. |