Resource Values
Revision as of 14:31, 10 January 2007 by Geoffrey.landis (talk | contribs) (more typos corrected, and filled out listing of price per tonne (based previous data))
Prices on Earth circa 2006, in U. S. dollars. (Note that prices for resources in space will be significantly different, and may be dominated by resource availability in space and transportation costs.)
Element | Price per Kg | Price per Troy oz. | Price per Gram | Price per Metric Tonne (=1000 kg) |
---|---|---|---|---|
3He | $1,185,000 | $1,185 | $1,185M | |
Aluminum | $2 | $0.002 | $2,000 | |
Copper | $7 | $0.007 | $7,000 | |
Gold | $20,000 | $617-624 | $20 | $20M |
Nickel | $20 | $0.02 | $20,000 | |
Iridium | $2,000 | $600 | $20 | $2M |
Platinum | $35,000 | $1102-$1108 | $35 | $35M |
Rhodium | $200,000 | $5800-$5900 | $200 | $200M |
Tantalum | $750 | $0.75 | $750,000 | |
Titanium | $8.50 | $0.008 | $8,500 | |
Yttrium | $5,500 | $5.50 | $4.58 | $5.5M |
External Links
- metal prices
- price of copper, gold, silver, and nickel 1996-2004 from the Mines and Geosciences Bureau
- prices of specialty gasses from Spectra (including 3He)]
Work on this article has outpaced copyediting on it. You can help Lunarpedia by formatting, editing, or tidying it. |