Lunar Reconnaissance Orbiter
Revision as of 11:37, 3 February 2007 by Strangelv (talk | contribs) (NASA - Lunar Reconnaissance Orbiter moved to Lunar Reconnaissance Orbiter: name formatting)
| This article is a stub. You can help Lunarpedia by expanding it or sorting it into the correct stub subcategory. |
The NASA LRO Spacecraft will carry the following experiments into lunar orbit:
| Institution | Experiment | Investigator | |
| Boston University | CRaTER Cosmic Ray Telescope for the Effects of Radiation | PI:Harlan Spence CoI:Justin C. Kasper BU page | |
| Institute for Space Research | LEND Lunar Exploration Neutron Detector | Dr. Igor Mitrofanov NASA page | |
| NASA Goddard Space Flight Center | LOLA Lunar Orbiter Laser Altimeter | Dr. David E. Smith LOLA page | |
| Northwestern University | LROC Lunar Reconnaissance Orbiter Camera | Dr. Mark Robinson LROC page | |
| NASA Ames Research Center | LCROSS Lunar Crater Observation and Sensing Satellite | Dr. Anthony Colaprete LCROSS page | |
| Southwest Research Institute | LAMP Lyman-Alpha Mapping Project | Dr. Alan Stern LAMP page | |
| UCLA | DIVINER Radiometer | David. A. Paige UCLA page | |





