Resource Values
Prices on Earth circa 2006
Element | Price per KG | Price per Troy Oz. | Price per Gram | Price per Metric Tonne |
---|---|---|---|---|
HE3 | U.S.$1.5 MILLION | |||
Rhodium | $200,000 | $5800-$5900 | $200 | |
Platinum | $35,000 | $1102-$1108 | $35 | |
Gold | $20,000 | $617-624 | $20 | |
Titanium | $8.50 | |||
Yttrium | $5500 | $4.58 | ||
Iridium | $2,000 | $600 | $20 | |
Tantalum | $750 | $0.75 | ||
Copper | $7 | $7000 |
Work on this article has outpaced copyediting on it. You can help Lunarpedia by formatting, editing, or tidying it. |