List of Unmanned Sites
Contents
Soft Landing Sites
Russia/USSR
Name | Latitude | Longitude | Date | |
---|---|---|---|---|
Luna-9 | insert Latitude | insert Longitude | insert Date | |
Luna-13 | insert Latitude | insert Longitude | insert Date | |
Luna-16 | insert Latitude | insert Longitude | insert Date | |
Luna-17 | insert Latitude | insert Longitude | insert Date | |
Lunakhod | insert Latitude | insert Longitude | insert Date | |
Luna-20 | insert Latitude | insert Longitude | insert Date | |
Luna-2X | insert Latitude | insert Longitude | insert Date |
United States
Name | Latitude | Longitude | Date | |
---|---|---|---|---|
Surveyor-1 | insert Latitude | insert Longitude | insert Date | |
Surveyor-3 | insert Latitude | insert Longitude | insert Date | |
Surveyor-5 | insert Latitude | insert Longitude | insert Date | |
Surveyor-6 | insert Latitude | insert Longitude | insert Date | |
Surveyor-7 | insert Latitude | insert Longitude | insert Date |
Impact Sites
Japan
Name | Latitude | Longitude | Date | |
---|---|---|---|---|
Hiten | insert Latitude | insert Longitude | insert Date | |
Lunar-A | insert Latitude | insert Longitude | insert Date |
Russia/USSR
Name | Latitude | Longitude | Date | |
---|---|---|---|---|
Luna-2 | insert Latitude | insert Longitude | insert Date | |
Luna-4 | insert Latitude | insert Longitude | insert Date | |
Luna-5 | insert Latitude | insert Longitude | insert Date | |
Luna-6 | insert Latitude | insert Longitude | insert Date | |
Luna-7 | insert Latitude | insert Longitude | insert Date | |
Luna-8 | insert Latitude | insert Longitude | insert Date | |
Luna-10 | insert Latitude | insert Longitude | insert Date | |
Luna-11 | insert Latitude | insert Longitude | insert Date | |
Luna-12 | insert Latitude | insert Longitude | insert Date | |
Luna-14 | insert Latitude | insert Longitude | insert Date | |
Luna-15 | insert Latitude | insert Longitude | insert Date | |
Luna-1X | insert Latitude | insert Longitude | insert Date | |
Luna-2X | insert Latitude | insert Longitude | insert Date |
United States
Name | Latitude | Longitude | Date | |
---|---|---|---|---|
Apollo-16 Subsatellite | insert Latitude | insert Longitude | insert Date | |
Apollo-17 Subsatellite | insert Latitude | insert Longitude | insert Date | |
Clementine | insert Latitude | insert Longitude | insert Date | |
Explorer missions | insert Latitude | insert Longitude | insert Date | |
Lunar Orbiter-1 | insert Latitude | insert Longitude | insert Date | |
Lunar Orbiter-2 | insert Latitude | insert Longitude | insert Date | |
Lunar Orbiter-3 | insert Latitude | insert Longitude | insert Date | |
Lunar Orbiter-4 | insert Latitude | insert Longitude | insert Date | |
Lunar Orbiter-5 | insert Latitude | insert Longitude | insert Date | |
Lunar prospector | insert Latitude | insert Longitude | insert Date | |
Ranger-6 | insert Latitude | insert Longitude | insert Date | |
Ranger-7 | insert Latitude | insert Longitude | insert Date | |
Ranger-8 | insert Latitude | insert Longitude | insert Date | |
Ranger-9 | insert Latitude | insert Longitude | insert Date | |
Surveyor-2 | insert Latitude | insert Longitude | insert Date | |
Surveyor-4 | insert Latitude | insert Longitude | insert Date | |
insert name | insert Latitude | insert Longitude | insert Date | |
insert name | insert Latitude | insert Longitude | insert Date |
Links
- List of Robotic Missions to the moon