Arsenic
(Redirected from As)
Arsenic | |
---|---|
As | |
In situ availability: | |
Necessity: | |
Atomic number: | 33 |
Atomic mass: | 74.9216 |
group: | 15 |
period: | 4 |
normal phase: | Solid |
series: | Metalloids |
density: | 5.727 g/cm3 |
melting point: | 1090K, 817°C, 1503°F |
boiling point: | 887K, 614°C, 1137°F |
Si ← P → S | |
Ge ← As → Se | |
Sn ← Sb → Te | |
Atomic radius (pm): | 115 |
Bohr radius (pm): | 114 |
Covalent radius (pm): | 119 |
Van der Waals radius (pm): | 185 |
ionic radius (pm): | (+3) 58 |
1st ion potential (eV): | 9.81 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p3 | |
Electrons Per Shell | |
2, 8, 18, 5 | |
Electronegativity: | 2.18 |
Electron Affinity: | 0.81 |
Oxidation states: | +/-3, 5 |
Magnetism: | ? |
Crystal structure: | 0 |
Arsenic is a Metalloid in group 15.
It has a 0 crystalline structure.
This element has a stable isotope of 75
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |
See Also