Indium
(Redirected from In)
| Indium | |
|---|---|
| In | |
| In situ availability: | trace |
| Necessity: | |
| Atomic number: | 49 |
| Atomic mass: | 114.818 |
| group: | 13 |
| period: | 5 |
| normal phase: | Solid |
| series: | Poor Metals |
| density: | 7.31 g/cm3 |
| melting point: | 429.75K, 156.60°C, 313.88°F |
| boiling point: | 2345K, 2072°C, 3762°F |
| Zn ← Ga → Ge | |
| Cd ← In → Sn | |
| Hg ← Tl → Pb | |
| Atomic radius (pm): | 155 |
| Bohr radius (pm): | 156 |
| Covalent radius (pm): | 144 |
| Van der Waals radius (pm): | 193 |
| ionic radius (pm): | (+3) 80 |
| 1st ion potential (eV): | 5.79 |
| Electron Configuration | |
| 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p1 | |
| Electrons Per Shell | |
| 2, 8, 18, 18, 3 | |
| Electronegativity: | 1.78 |
| Electron Affinity: | 0.3 |
| Oxidation states: | 3 |
| Magnetism: | ? |
| Crystal structure: | Tetragonal |
Indium is a Poor Metal in group 13.
It has a Tetragonal crystalline structure.
This element has two stable isotopes: 113 and 115.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |





