Difference between revisions of "Moon Atlas"
(Created page with "The Moon surface has been divided into a series of Quadrangles by the US geological survey.") |
|||
Line 1: | Line 1: | ||
The Moon surface has been divided into a series of Quadrangles by the US geological survey. | The Moon surface has been divided into a series of Quadrangles by the US geological survey. | ||
+ | |||
+ | |Copernicus<ref name=mapping_program/> | ||
+ | | LQ11 || −45° to 0° | ||
+ | |- | ||
+ | | || LQ12 || 0° to 45° | ||
+ | |- | ||
+ | | || LQ13 || 45° to 90° | ||
+ | |- | ||
+ | | || LQ14 || 90° to 135° | ||
+ | |- | ||
+ | | || LQ15 || 135° to 180° | ||
+ | |- | ||
+ | | || LQ16 ||rowspan=8| −30° to 0° || −180° to −135° | ||
+ | |- | ||
+ | | || LQ17 || −135° to −90° | ||
+ | |- | ||
+ | | || LQ18 || −90° to −45° | ||
+ | |- | ||
+ | | || LQ19 || −45° to 0° | ||
+ | |- | ||
+ | | || LQ20 || 0° to 45° | ||
+ | |- | ||
+ | | || LQ21 || 45° to 90° | ||
+ | |- | ||
+ | | || LQ22 || 90° to 135° | ||
+ | |- | ||
+ | | || LQ23 || 135° to 180° | ||
+ | |- | ||
+ | | || LQ24 ||rowspan=6| −65° to −30° || −180° to −120° | ||
+ | |- | ||
+ | | || LQ25 || −120° to −60° | ||
+ | |- | ||
+ | | || LQ26 || −60° to 0° | ||
+ | |- | ||
+ | | || LQ27 || 0° to 60° | ||
+ | |- | ||
+ | | || LQ28 || 60° to 120° | ||
+ | |- | ||
+ | | || LQ29 || 120° to 180° | ||
+ | |- | ||
+ | | || LQ30 || −90° to −65° || −180° to 180° | ||
+ | |} |
Revision as of 22:37, 25 November 2020
The Moon surface has been divided into a series of Quadrangles by the US geological survey.
|Copernicus[1] | LQ11 || −45° to 0° |- | || LQ12 || 0° to 45° |- | || LQ13 || 45° to 90° |- | || LQ14 || 90° to 135° |- | || LQ15 || 135° to 180° |- | || LQ16 ||rowspan=8| −30° to 0° || −180° to −135° |- | || LQ17 || −135° to −90° |- | || LQ18 || −90° to −45° |- | || LQ19 || −45° to 0° |- | || LQ20 || 0° to 45° |- | || LQ21 || 45° to 90° |- | || LQ22 || 90° to 135° |- | || LQ23 || 135° to 180° |- | || LQ24 ||rowspan=6| −65° to −30° || −180° to −120° |- | || LQ25 || −120° to −60° |- | || LQ26 || −60° to 0° |- | || LQ27 || 0° to 60° |- | || LQ28 || 60° to 120° |- | || LQ29 || 120° to 180° |- | || LQ30 || −90° to −65° || −180° to 180°
|}
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedmapping_program