Difference between revisions of "Calcium"
Silverwurm (talk | contribs) (removed stub note) |
|||
Line 38: | Line 38: | ||
'''Calcium''' is a Alkaline earth metal in group 2. | '''Calcium''' is a Alkaline earth metal in group 2. | ||
It has a Face centered cubic crystalline structure. | It has a Face centered cubic crystalline structure. | ||
− | This element has 7 stable isotopes: 40, , 42, 43, 44, 46, and 48. | + | This [[Periodic Table of the Elements|element]] has 7 stable isotopes: 40, , 42, 43, 44, 46, and 48. |
− | Its resistivity is 3.91 E-6 ohm cm <ref> [http://www.americanelements.com/ca.html American Elements: Calcium Supplier & Technical Information] </ref> | + | Its resistivity is 3.91 E-6 ohm cm <ref>[http://www.americanelements.com/ca.html American Elements: Calcium Supplier & Technical Information] </ref> |
− | == Lunar Production and Use == | + | ==Lunar Production and Use== |
Calcium makes up a significant percentage of the lunar crust, and is expected to be a major byproduct of [[Lunar Aluminium Production|lunar aluminum production]]. By mass, calcium is a better [[electrical conductor]] than both copper and aluminum, and could find uses in electrical wiring. However, as it is highly reactive with oxygen, any use in this manner would be limited to the lunar vacuum or areas containing an inert atmosphere. | Calcium makes up a significant percentage of the lunar crust, and is expected to be a major byproduct of [[Lunar Aluminium Production|lunar aluminum production]]. By mass, calcium is a better [[electrical conductor]] than both copper and aluminum, and could find uses in electrical wiring. However, as it is highly reactive with oxygen, any use in this manner would be limited to the lunar vacuum or areas containing an inert atmosphere. | ||
− | |||
Line 51: | Line 50: | ||
− | == Reference == | + | ==Reference== |
− | <references/> | + | <references /> |
− | <BR/><BR/> | + | <BR /><BR /> |
[[Category:Paramagnetic Elements]] | [[Category:Paramagnetic Elements]] | ||
Line 59: | Line 58: | ||
[[Category:Alkaline Earth Metals]] | [[Category:Alkaline Earth Metals]] | ||
[[Category:Critical and Essential Elements]] | [[Category:Critical and Essential Elements]] | ||
− | |||
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Revision as of 08:45, 26 January 2021
Calcium | |
---|---|
Ca | |
In situ availability: | abundant |
Necessity: | essential |
Atomic number: | 20 |
Atomic mass: | 40.078 |
group: | 2 |
period: | 4 |
normal phase: | Solid |
series: | Alkaline earth metals |
density: | 1.55 g/cm3 |
melting point: | 1115K, 842°C, 1548°F |
boiling point: | 1757K, 1484°C, 2703°F |
Na ← Mg → N/A | |
K ← Ca → Sc | |
Rb ← Sr → Y | |
Atomic radius (pm): | 180 |
Bohr radius (pm): | 194 |
Covalent radius (pm): | 174 |
Van der Waals radius (pm): | |
ionic radius (pm): | (+2) 100 |
1st ion potential (eV): | 6.11 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 4s2 | |
Electrons Per Shell | |
2, 8, 8, 2 | |
Electronegativity: | 1 |
Electron Affinity: | 0.04 |
Oxidation states: | 2 |
Magnetism: | Paramagnetic |
Crystal structure: | Face centered cubic |
Calcium is a Alkaline earth metal in group 2. It has a Face centered cubic crystalline structure. This element has 7 stable isotopes: 40, , 42, 43, 44, 46, and 48. Its resistivity is 3.91 E-6 ohm cm [1]
Lunar Production and Use
Calcium makes up a significant percentage of the lunar crust, and is expected to be a major byproduct of lunar aluminum production. By mass, calcium is a better electrical conductor than both copper and aluminum, and could find uses in electrical wiring. However, as it is highly reactive with oxygen, any use in this manner would be limited to the lunar vacuum or areas containing an inert atmosphere.
Reference