Difference between revisions of "Sodium"
m (1 revision(s)) |
m (category capitalization fix) |
||
Line 48: | Line 48: | ||
[[Category:Paramagnetic Elements]] | [[Category:Paramagnetic Elements]] | ||
[[Category:Solids]] | [[Category:Solids]] | ||
− | [[Category:Alkali | + | [[Category:Alkali Metals]] |
[[Category:Critical and Essential Elements]] | [[Category:Critical and Essential Elements]] | ||
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Revision as of 04:31, 21 October 2008
Sodium | |
---|---|
Na | |
In situ availability: | trace |
Necessity: | essential |
Atomic number: | 11 |
Atomic mass: | 22.98977 |
group: | 1 |
period: | 3 |
normal phase: | Solid |
series: | Alkali metals |
density: | 0.968 g/cm3 |
melting point: | 370.87K, 97.72°C, 207.9°F |
boiling point: | 1156K, 883°C, 1621°F |
N/A ← Li → Be | |
Ne ← Na → Mg | |
N/A ← K → Ca | |
Atomic radius (pm): | 180 |
Bohr radius (pm): | 190 |
Covalent radius (pm): | 154 |
Van der Waals radius (pm): | 227 |
ionic radius (pm): | (+1) 102 |
1st ion potential (eV): | 5.14 |
Electron Configuration | |
1s2 2s2 2p6 3s1 | |
Electrons Per Shell | |
2, 8, 1 | |
Electronegativity: | 0.93 |
Electron Affinity: | 0.55 |
Oxidation states: | 1 |
Magnetism: | Paramagnetic |
Crystal structure: | Body centered cubic |
Sodium is a Alkali metal in group 1.
It has a Body centered cubic crystalline structure.
This element has a stable isotope of 23
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |