Difference between revisions of "Lithium"
m (1 revision(s)) |
m (category capitalization fix) |
||
| Line 48: | Line 48: | ||
[[Category:Nonmagnetic Elements]] | [[Category:Nonmagnetic Elements]] | ||
[[Category:Solids]] | [[Category:Solids]] | ||
| − | [[Category:Alkali | + | [[Category:Alkali Metals]] |
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | ||
Revision as of 04:31, 21 October 2008
| Lithium | |
|---|---|
| Li | |
| In situ availability: | |
| Necessity: | |
| Atomic number: | 3 |
| Atomic mass: | 6.941 |
| group: | 1 |
| period: | 2 |
| normal phase: | Solid |
| series: | Alkali metals |
| density: | 0.534 g/cm3 |
| melting point: | 453.69K, 180.54°C, 356.97°F |
| boiling point: | 1615K, 1342°C, 2448°F |
| N/A ← H → N/A | |
| He ← Li → Be | |
| N/A ← Na → Mg | |
| Atomic radius (pm): | 145 pm |
| Bohr radius (pm): | 167 |
| Covalent radius (pm): | 134 |
| Van der Waals radius (pm): | 182 |
| ionic radius (pm): | (+1) 76 |
| 1st ion potential (eV): | 5.39 |
| Electron Configuration | |
| 1s2 2s1 | |
| Electrons Per Shell | |
| 2, 1 | |
| Electronegativity: | 0.98 |
| Electron Affinity: | 0.62 |
| Oxidation states: | 1 |
| Magnetism: | Nonmagnetic |
| Crystal structure: | Body centered cubic |
Lithium is a Alkali metal in group 1.
It has a Body centered cubic crystalline structure.
This element has two stable isotopes: 6 and 7.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |





