Difference between revisions of "List of Academia"
(→India) |
(categorization spelling fix) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 111: | Line 111: | ||
| [[Institution]] || [[Chandrayaan-1]] || [[HEX]] High Energy (10-200keV) X-ray/g-ray spectrometer || [[Investigator]] [http://www.isro.org/chandrayaan-1/announcement_2.htm ISRO Announcement of Opportunity ]|| | | [[Institution]] || [[Chandrayaan-1]] || [[HEX]] High Energy (10-200keV) X-ray/g-ray spectrometer || [[Investigator]] [http://www.isro.org/chandrayaan-1/announcement_2.htm ISRO Announcement of Opportunity ]|| | ||
|- | |- | ||
− | | [[ | + | | [[Applied Physics Laboratory]] || [[Chandrayaan-1]] || [[mini-SAR]] a small imaging radar || [[Paul Spudis]] [http://adsabs.harvard.edu/abs/2005LPI....36.1153S mini-SAR abstract ]|| |
|- | |- | ||
| [[Institution]] || [[Chandrayaan-1]] || [[Experiment]] || [[Investigator]] [http://www.isro.org/chandrayaan-1/announcement_2.htm ISRO Announcement of Opportunity ]|| | | [[Institution]] || [[Chandrayaan-1]] || [[Experiment]] || [[Investigator]] [http://www.isro.org/chandrayaan-1/announcement_2.htm ISRO Announcement of Opportunity ]|| | ||
Line 188: | Line 188: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
− | [[Category: | + | [[Category:Institutions]] |
− | |||
[[Category:Selenology]] | [[Category:Selenology]] | ||
+ | [[Category:Selenography]] |
Latest revision as of 09:10, 14 June 2012
Academia working on selenology (lunar science research)
List of Research Centers, Universities, Departments, Experiments, Instruments, Principle Investigators, Co-Investigators, Faculty, Students.
Canada
Institution | Spacecraft | Experiment | Investigator(s) | |
Consortium | Spacecraft | Lunette | H. Spencer | |
China
Institution | Spacecraft | Experiment | Investigator | |
Institution | Chang’e I | Experiment | Chief scientist: Ouyang Ziyuan [2] | |
Institution | Spacecraft | Experiment | Investigator [3] | |
European Union
India
Institution | Spacecraft | Experiment | Investigator | |
ISRO | Chandrayaan-1 | X-ray payloads | Dr. P. Sreekumar PRL page | |
Institution | Chandrayaan-1 | TMC Terrain Mapping stereo Camera | Investigator [7] | |
Institution | Chandrayaan-1 | HySI Hyper Spectral Imager | Investigator [8] | |
Institution | Chandrayaan-1 | LLRI Lunar Laser Ranging Instrument | Investigator ISRO Announcement of Opportunity | |
Institution | Chandrayaan-1 | LEX Low Energy (0.5-10 keV) X-ray spectrometer | Investigator ISRO Announcement of Opportunity | |
Institution | Chandrayaan-1 | SXM Solar X-ray Monitor | Investigator ISRO Announcement of Opportunity | |
Institution | Chandrayaan-1 | HEX High Energy (10-200keV) X-ray/g-ray spectrometer | Investigator ISRO Announcement of Opportunity | |
Applied Physics Laboratory | Chandrayaan-1 | mini-SAR a small imaging radar | Paul Spudis mini-SAR abstract | |
Institution | Chandrayaan-1 | Experiment | Investigator ISRO Announcement of Opportunity | |
Japan
Institution | Spacecraft | Experiment | Investigator | |
Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
Russia
Institution | Spacecraft | Experiment | Investigator | |
Institute for Space Research | NASA Lunar Reconnaissance Orbiter | LEND Lunar Exploration Neutron Detector | Dr. Igor Mitrofanov NASA page | |
Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
United States
Institution | Spacecraft | Experiment | Investigator | |
Boston University | NASA Lunar Reconnaissance Orbiter | CRaTER Cosmic Ray Telescope for the Effects of Radiation | PI:Harlan Spence CoI:Justin C. Kasper BU page | |
Brown University | Chandrayaan-1 | M3 Moon Mineralogy Mapper | Carle M. Pieters JPL page | |
NASA Goddard Space Flight Center | NASA Lunar Reconnaissance Orbiter | LOLA Lunar Orbiter Laser Altimeter | Dr. David E. Smith LOLA page | |
Northwestern University | NASA Lunar Reconnaissance Orbiter | LROC Lunar Reconnaissance Orbiter Camera | Dr. Mark Robinson LROC page | |
NASA Ames Research Center | NASA Lunar Reconnaissance Orbiter | LCROSS Lunar Crater Observation and Sensing Satellite | Dr. Anthony Colaprete LCROSS page | |
Southwest Research Institute | NASA Lunar Reconnaissance Orbiter | LAMP Lyman-Alpha Mapping Project | Dr. Alan Stern LAMP page | |
UCLA | NASA Lunar Reconnaissance Orbiter | DIVINER Radiometer | David. A. Paige UCLA page | |