Difference between revisions of "Food products"
Jarogers2001 (talk | contribs) m (Reverted edits by 65.196.51.21 (Talk); changed back to last version by Dcarson) |
|||
Line 1: | Line 1: | ||
− | |||
{{Agri Stub}} | {{Agri Stub}} | ||
This stub is ripped out of Peter's Outline. | This stub is ripped out of Peter's Outline. | ||
Line 24: | Line 23: | ||
:[[Coriander]] | :[[Coriander]] | ||
:[[Fijian Chilies]] | :[[Fijian Chilies]] | ||
− | :[[ | + | :[[Habañero Chilies]] |
:[[Parsley]] | :[[Parsley]] | ||
:[[Triton Pepper]] -- see [http://www.usu.edu/cpl/research_dwarf_pep1.htm here] | :[[Triton Pepper]] -- see [http://www.usu.edu/cpl/research_dwarf_pep1.htm here] |
Revision as of 17:23, 10 August 2008
This article is an Agricultural stub. You can help Lunarpedia by expanding it.
|
This stub is ripped out of Peter's Outline.
- Fruits
- Micro-Tina Tomato -- see here
- Paw Paw
- Vegetables
- Broccoli
- Buttercup Lettuce
- Cauliflower
- Chinese Broccoli
- Earligreen Peas -- see here
- Japanese Greens
- Lollo Rosso Lettuce
- Grains
- Dwarf Wheat -- USU Apogee and Perigee; see here and here
- Dwarf Rice -- see here
- Herbs & spices
- Fiber sources
- Flax is a textile crop as well as a source of Essential Fatty Acids.
- Protein sources
- Broad Beans
- Hoyt Soybeans -- see here
- Runner Beans
- Nutrition supplement sources
- Menu variety and diversity
- Supported cuisines
- Food processing
- Local marketing specialties