Difference between revisions of "Moon Atlas"
| Line 6: | Line 6: | ||
| + | {| class="wikitable" | ||
| + | |+Table of Lunar Quadrangles | ||
| + | ! colspan="8" |LQ01 | ||
| + | |- | ||
| + | | colspan="2" |LQ02 | ||
| + | |LQ03 | ||
| + | |LQ04 | ||
| + | |LQ05 | ||
| + | |lQ06 | ||
| + | | colspan="2" |LQ07 | ||
| + | |- | ||
| + | |LQ08 | ||
| + | |LQ09 | ||
| + | |LQ10 | ||
| + | |LQ11 | ||
| + | |LQ12 | ||
| + | |LQ13 | ||
| + | |LQ14 | ||
| + | |LQ15 | ||
| + | |- | ||
| + | |LQ16 | ||
| + | |LQ17 | ||
| + | |LQ18 | ||
| + | |LQ19 | ||
| + | |LQ20 | ||
| + | |LQ21 | ||
| + | |LQ22 | ||
| + | |LQ23 | ||
| + | |- | ||
| + | | colspan="2" |LQ24 | ||
| + | |LQ25 | ||
| + | |LQ26 | ||
| + | |LQ27 | ||
| + | |LQ28 | ||
| + | | colspan="2" |LQ29 | ||
| + | |- | ||
| + | | colspan="8" |LQ30 | ||
| + | |} | ||
| − | == | + | ==Reference== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Geological features on the Moon by quadrangle|*]] | [[Category:Geological features on the Moon by quadrangle|*]] | ||
[[Category:Moon-related lists]] | [[Category:Moon-related lists]] | ||
<references /> | <references /> | ||
Revision as of 22:46, 25 November 2020
The Moon surface has been divided into a series of Quadrangles by the US geological survey.
File:Lunar quadrangle layout.jpg
Layout of the 30 lunar quadrangles at the 1:2,500,000 map scale
File:Lunar quadrangle layout for 1 to 1000000 scale.png
Layout of the 144 Lunar quadrangles at the 1:1,000,000 map scale
The Moon has been divided into 30 quadrangles by the United States Geological Survey at the 1:2,500,000 map scale.[1] At the 1:1,000,000 scale it's divided into 144 quadrangles.[2]
The quadrangles are numbered in bands from north to south. Each band is then divided into a latitude-dependent number of quadrangles. At the poles, the bands consist of a single quadrangle, so LQ01 is a circle around the north pole.
| LQ01 | |||||||
|---|---|---|---|---|---|---|---|
| LQ02 | LQ03 | LQ04 | LQ05 | lQ06 | LQ07 | ||
| LQ08 | LQ09 | LQ10 | LQ11 | LQ12 | LQ13 | LQ14 | LQ15 |
| LQ16 | LQ17 | LQ18 | LQ19 | LQ20 | LQ21 | LQ22 | LQ23 |
| LQ24 | LQ25 | LQ26 | LQ27 | LQ28 | LQ29 | ||
| LQ30 | |||||||





