Difference between revisions of "Beryllium"
m (category capitalization fix) |
|||
Line 38: | Line 38: | ||
'''Beryllium''' is a Alkaline earth metal in group 2. | '''Beryllium''' is a Alkaline earth metal in group 2. | ||
It has a Hexagonal crystalline structure. | It has a Hexagonal crystalline structure. | ||
− | This element has a stable isotope of 9 | + | This [[Periodic Table of the Elements|element]] has a stable isotope of 9 |
− | <BR/><BR/> | + | <BR /><BR /> |
− | |||
Line 49: | Line 48: | ||
[[Category:Solids]] | [[Category:Solids]] | ||
[[Category:Alkaline Earth Metals]] | [[Category:Alkaline Earth Metals]] | ||
− | |||
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Latest revision as of 06:56, 20 January 2021
Beryllium | |
---|---|
Be | |
In situ availability: | |
Necessity: | |
Atomic number: | 4 |
Atomic mass: | 9.012182 |
group: | 2 |
period: | 2 |
normal phase: | Solid |
series: | Alkaline earth metals |
density: | 0.1786 g/L |
melting point: | 1560K, 1287°C, 2349°F |
boiling point: | 2742K, 2469°C, 4476°F |
H ← N/A → N/A | |
Li ← Be → B | |
Na ← Mg → N/A | |
Atomic radius (pm): | 105 |
Bohr radius (pm): | 112 |
Covalent radius (pm): | 90 |
Van der Waals radius (pm): | |
ionic radius (pm): | (+2) 45 |
1st ion potential (eV): | 9.32 |
Electron Configuration | |
1s2 2s2 | |
Electrons Per Shell | |
2, 2 | |
Electronegativity: | 1.57 |
Electron Affinity: | Unstable anion |
Oxidation states: | 2 |
Magnetism: | Diamagnetic |
Crystal structure: | Hexagonal |
Beryllium is a Alkaline earth metal in group 2.
It has a Hexagonal crystalline structure.
This element has a stable isotope of 9
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |