Difference between revisions of "List of Launch Systems and Vendors"
(→Russia: Angara - Khrunichev) |
(moving Angara+Soyuz-2+Brazil+KDPR) |
||
| Line 5: | Line 5: | ||
[[List of Discontinued and Cancelled Boosters]]<BR/> | [[List of Discontinued and Cancelled Boosters]]<BR/> | ||
| − | =EXISTING LAUNCHERS= | + | =EXISTING LAUNCHERS (Achieved Orbit)= |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==China== | ==China== | ||
| Line 136: | Line 119: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Russia== | ==Russia== | ||
| Line 172: | Line 142: | ||
| [[Soyuz (launch vehicle)|Soyuz]] || Currently in service || [[Starsem]][http://www.starsem.com/ http://www.starsem.com/] || | | [[Soyuz (launch vehicle)|Soyuz]] || Currently in service || [[Starsem]][http://www.starsem.com/ http://www.starsem.com/] || | ||
|- | |- | ||
| − | | [[ | + | | [[Start-1]] || Currently in service || [[Moscow Institute of Thermal Technology ]] || |
|- | |- | ||
| − | + | ||
|- | |- | ||
| − | |||
| − | |||
<!-- | <!-- | ||
|- | |- | ||
| Line 256: | Line 224: | ||
|} | |} | ||
| + | ==Brazil== | ||
| + | {| width=75% | ||
| + | ! width=34% | Booster | ||
| + | ! width=33% | Operational Status | ||
| + | ! width=33% | Vendor | ||
| + | |- | ||
| + | |||
| + | | [[VLS - Vehiculo Lancador de Satelite]] || Launch attempted || vendor needed || | ||
| + | <!-- | ||
| + | |- | ||
| + | | insert booster || insert status || insert vendor || | ||
| + | --> | ||
| + | |- | ||
| + | |||
| + | |} | ||
| Line 314: | Line 297: | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | ==Korea (Democratic People's Republic of)== | ||
| + | {| width=75% | ||
| + | ! width=34% | Booster | ||
| + | ! width=33% | Operational Status | ||
| + | ! width=33% | Vendor | ||
| + | |- | ||
| + | |||
| + | | [[Taepodong-2]] || Launch attempted || vendor needed || | ||
| + | <!-- | ||
| + | |- | ||
| + | | insert booster || insert status || vendor needed || | ||
| + | --> | ||
|} | |} | ||
| Line 339: | Line 336: | ||
|- | |- | ||
| − | | [[ | + | | [[Soyuz 2]] || Future Development || vendor needed || |
| + | |- | ||
| + | | [[Angara]] || Future Development || [[Khrunichev State Research and Production Center]] [http://www.khrunichev.ru/ http://www.khrunichev.ru/]<BR> || | ||
|- | |- | ||
Revision as of 11:59, 13 January 2007
- This is where the Launch System Vendor and Booster lists have been merged.
Contents
HISTORICAL LAUNCHERS
List of Discontinued and Cancelled Boosters
EXISTING LAUNCHERS (Achieved Orbit)
China
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Long March 2 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
| Long March 3 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ | |
| Long March 4 | Currently in service | China Great Wall Industry Corporation http://www.cgwic.com/ |
European Union
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Ariane 5 | Currently in service | Arianespace http://www.arianespace.com | |
| Ariane 4 | Retired | Arianespace http://www.arianespace.com |
India
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Polar Satellite Launch Vehicle (PSLV) | Currently in service | Indian Space Research Organization http://www.isro.gov.in | |
| Geosynchronous Satellite Launch Vehicle (GSLV) GSLV III | Currently in service | Indian Space Research Organization http://www.isro.gov.in |
International
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Zenit (Sea Launch version) - see Ukraine | Currently in service | Sea Launch http://www.sea-launch.com/ |
Israel
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Shavit | Currently in service | Israeli Aircraft Industries http://www.iai.co.il/ |
Japan
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| H-IIA | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html | |
| H-IIB | Currently in service | Japan Aerospace Exploration Agency (JAXA) http://www.jaxa.jp/index_e.html |
Russia
| Booster | Operational Status | Vendor | ||
|---|---|---|---|---|
| Cosmos-3M | Currently in service | PO Polyot http://www.omsk.net.ru/arm/polyot.htm | ||
| Dnepr | Currently in service | ISC Kosmotras http://www.kosmotras.ru/ | ||
| Molniya | Currently in service | Starsemhttp://www.starsem.com/ | ||
| Volna aka Priboy/Surf | Currently in service | SRC Makeyev http://www.makeyev.ru/english/start.htm | ||
| Proton | Currently in service | International Launch Services http://www.ilslaunch.com/ | ||
| Rokot | Currently in service | EUROCKOT Launch Services GmbH http://www.eurockot.com/ | ||
| Soyuz | Currently in service | Starsemhttp://www.starsem.com/ | ||
| Start-1 | Currently in service | Moscow Institute of Thermal Technology |
Ukraine
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Tsyklon | Currently in service | PA Yuzhmash http://www.yuzhmash.com/index_en.htm | |
| Zenit | Currently in service | Sea Launch http://www.sea-launch.com/ |
United States
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Atlas V | Currently in service | Lockheed Martin http://www.lockheedmartin.com/ | |
| Delta II | Currently in service | Boeing http://www.boeing.com/ | |
| Delta IV | Currently in service | Boeing http://www.boeing.com/ | |
| Minotaur | Currently in service | Orbital Sciences http://www.orbital.com/ | |
| Pegasus | Currently in service | Orbital Sciences http://www.orbital.com/ | |
| Taurus | Currently in service | Orbital Sciences http://www.orbital.com/ | |
| Falcon I | One Launch Attempted; failure | SpaceX http://www.spacex.com/ |
<BR\>
PROPOSED AND FUTURE DEVELOPMENT
Australia
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Ausroc | Future Development | vendor needed |
Brazil
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| VLS - Vehiculo Lancador de Satelite | Launch attempted | vendor needed |
China
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Long March 5 | in development | China Great Wall Industry Corporation http://www.cgwic.com/ |
European Union
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Skylon | Proposed | vendor needed | |
| Starchaser Nova 2 | Future Development | vendor needed | |
| Starchaser Thunderstar | Future Development | vendor needed | |
| Vega | Future Development | vendor needed |
Iran
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Shahab-3 | Suborbital missile | vendor needed | |
| Shahab-4 | Future Development Orbital | vendor needed |
Korea (Democratic People's Republic of)
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Taepodong-2 | Launch attempted | vendor needed |
Korea (Republic of)
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| KSLV-1 | Future Development (2008?) | vendor needed |
Russia
| Booster | Operational Status | Vendor | |
|---|---|---|---|
| Soyuz 2 | Future Development | vendor needed | |
| Angara | Future Development | Khrunichev State Research and Production Center http://www.khrunichev.ru/ |
United States
References
The canonical reference to launch vehicles is the International Reference Guide to Space Launch Systems by Isakowitz, Hopkins, and Hopkins, published by the AIAA; currently in its 4th edition (2004).





