Difference between revisions of "Calcium"
m (1 revision(s)) |
m (category capitalization fix) |
||
Line 48: | Line 48: | ||
[[Category:Paramagnetic Elements]] | [[Category:Paramagnetic Elements]] | ||
[[Category:Solids]] | [[Category:Solids]] | ||
− | [[Category:Alkaline | + | [[Category:Alkaline Earth Metals]] |
[[Category:Critical and Essential Elements]] | [[Category:Critical and Essential Elements]] | ||
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Revision as of 04:37, 21 October 2008
Calcium | |
---|---|
Ca | |
In situ availability: | |
Necessity: | essential |
Atomic number: | 20 |
Atomic mass: | 40.078 |
group: | 2 |
period: | 4 |
normal phase: | Solid |
series: | Alkaline earth metals |
density: | 1.55 g/cm3 |
melting point: | 1115K, 842°C, 1548°F |
boiling point: | 1757K, 1484°C, 2703°F |
Na ← Mg → N/A | |
K ← Ca → Sc | |
Rb ← Sr → Y | |
Atomic radius (pm): | 180 |
Bohr radius (pm): | 194 |
Covalent radius (pm): | 174 |
Van der Waals radius (pm): | |
ionic radius (pm): | (+2) 100 |
1st ion potential (eV): | 6.11 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 4s2 | |
Electrons Per Shell | |
2, 8, 8, 2 | |
Electronegativity: | 1 |
Electron Affinity: | 0.04 |
Oxidation states: | 2 |
Magnetism: | Paramagnetic |
Crystal structure: | Face centered cubic |
Calcium is a Alkaline earth metal in group 2.
It has a Face centered cubic crystalline structure.
This element has 7 stable isotopes: 40, , 42, 43, 44, 46, and 48.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |