Lunarpedia:Autostub2 test 4b
Lithium | |
---|---|
Li | |
In situ availability: | |
Necessity: | |
Atomic number: | 3 |
Atomic mass: | 6.941 |
group: | 1 |
period: | 2 |
normal phase: | Solid |
series: | Alkali metals |
density: | 0.534 g/cm3 |
melting point: | 453.69K, 180.54°C, 356.97°F |
boiling point: | 1615K, 1342°C, 2448°F |
useful isotopes: | {{{isotopes}}} |
Symbol ← H → He | |
He ← Li → Be | |
Ne ← Na → Mg | |
Atomic radius (pm): | 145 pm |
Bohr radius (pm): | 167 |
Covalent radius (pm): | 134 |
Van der Waals radius (pm): | 182 |
ionic radius (pm): | (+1) 76 |
1st ion potential (eV): | 5.39 |
Electron Configuration | |
1s2 2s1 | |
Electrons Per Shell | |
2, 1 | |
Electronegativity: | 0.98 |
Electron Affinity: | 0.62 |
Oxidation states: | 1 |
Magnetism: | Nonmagnetic |
Crystal structure: | Body centered cubic |
This article is a script test and is not appropriate for editing. Please discuss what should be different in the talk page. |
Lithium is a Alkali metals in group 1.
It has a Body centered cubic crystalline structure.
This article is an automatically generated stub. As such it may contain serious errors. You can help Lunarpedia by expanding or correcting it. |