Difference between revisions of "List of Elements"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | There is a more complete [[Periodic Table of the Elements|Periodic table of the elements]] available. | ||
+ | |||
==Elements on the Moon== | ==Elements on the Moon== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 192: | Line 194: | ||
===Abundance=== | ===Abundance=== | ||
− | + | The most abundant element found on the Moon is oxygen. It composes 60% of the Moon's crust by weight, followed by 16-17% silicon, 6-10% aluminum, 4-6% calcium, 3-6% magnesium, 2-5% iron, and 1-2% titanium. | |
− | + | The metals are all present as oxides. | |
===Production and Usage=== | ===Production and Usage=== |
Latest revision as of 08:42, 26 January 2021
There is a more complete Periodic table of the elements available.
Contents
Elements on the Moon
H | He | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | 57-71 | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
Fr | Ra | 89-103 | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | NP | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Important chemical compounds on The Moon
Lithosphere
- Water (ice) (H2O)
- Iron oxide (Fe2O3),(Fe3O4)
- Alumina (Al2O3)
- Silica (SiO2)
- Calcium sulfate (CaSO4+2*H2O), gypsum
- Calcium carbonate (CaCO3)
- Magnesium carbonates (MgCO3), magnesite
- Calcium Chloride (NaCl), salt
Abundance and usage
Abundance
The most abundant element found on the Moon is oxygen. It composes 60% of the Moon's crust by weight, followed by 16-17% silicon, 6-10% aluminum, 4-6% calcium, 3-6% magnesium, 2-5% iron, and 1-2% titanium.
The metals are all present as oxides.
Production and Usage
Mineral and metal extraction and production will require large amounts of energy. Depending on the Martian population and the Settlement construction methods, production rates may be higher than those on Earth.
A graph of all Earth's minerals and metals production per year:
https://www.visualcapitalist.com/all-the-worlds-metals-and-minerals-in-one-visualization/