Difference between revisions of "GFDL:Goldschmidt classification"
Jarogers2001 (talk | contribs) m (25 revision(s)) |
Jarogers2001 (talk | contribs) |
||
Line 7: | Line 7: | ||
==Chalcophile elements== | ==Chalcophile elements== | ||
− | [[Silver|Ag]], [[Arsenic|As]], [[Bismuth|Bi]], [[Cadmium|Cd]], [[Copper|Cu]], [[Gallium|Ga]], [[Mercury | + | [[Silver|Ag]], [[Arsenic|As]], [[Bismuth|Bi]], [[Cadmium|Cd]], [[Copper|Cu]], [[Gallium|Ga]], [[Mercury|Hg]], [[Indium|In]], [[Lead|Pb]], [[Polonium|Po]], [[Sulfur|S]], [[Antimony|Sb]], [[Selenium|Se]], [[Tellurium|Te]], [[Thallium|Tl]], [[Zinc|Zn]] |
==Lithophile elements== | ==Lithophile elements== | ||
− | [[Aluminium|Al]], [[Astatine|At]], [[Boron|B]], [[Barium|Ba]], [[Beryllium|Be]], [[Bromine|Br]], [[Calcium|Ca]], [[Chlorine|Cl]], [[Chromium|Cr]], [[ | + | [[Aluminium|Al]], [[Astatine|At]], [[Boron|B]], [[Barium|Ba]], [[Beryllium|Be]], [[Bromine|Br]], [[Calcium|Ca]], [[Chlorine|Cl]], [[Chromium|Cr]], [[Cesium|Cs]], [[Fluorine|F]], [[Iodine|I]], [[Hafnium|Hf]], [[Potassium|K]], [[Lithium|Li]], [[Magnesium|Mg]], [[Manganese|Mn]], [[Sodium|Na]], [[Niobium|Nb]], [[Oxygen|O]], [[Rubidium|Rb]], [[Scandium|Sc]], [[Silicon|Si]],[[Strontium|Sr]], [[Tantalum|Ta]], [[Thorium|Th]], [[Titanium|Ti]], [[Uranium|U]], [[Vanadium|V]], [[Yttrium|Y]], [[Zirconium|Zr]], [[Tungsten|W]], [[Lanthanides]] |
==Siderophile elements== | ==Siderophile elements== | ||
Line 79: | Line 79: | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#bbffff;" | <font size=1>7</font><br />[[nitrogen|N]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#bbffff;" | <font size=1>7</font><br />[[nitrogen|N]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>8</font><br />[[oxygen|O]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>8</font><br />[[oxygen|O]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>9</font><br />[[ | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>9</font><br />[[Fluorine|F]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#bbffff;" | <font size=1>10</font><br />[[Neon|Ne]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#bbffff;" | <font size=1>10</font><br />[[Neon|Ne]] | ||
|---- | |---- | ||
Line 96: | Line 96: | ||
|align=center valign=bottom width=32 style="border-style:none" | [[group 12 element|12]] | |align=center valign=bottom width=32 style="border-style:none" | [[group 12 element|12]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>13</font><br />[[Aluminium|Al]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>13</font><br />[[Aluminium|Al]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>14</font><br />[[ | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>14</font><br />[[Silicon|Si]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>15</font><br />[[Phosphorus|P]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>15</font><br />[[Phosphorus|P]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>16</font><br />[[ | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>16</font><br />[[Sulfur|S]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>17</font><br />[[Chlorine|Cl]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>17</font><br />[[Chlorine|Cl]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#bbffff;" | <font size=1>18</font><br />[[Argon|Ar]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#bbffff;" | <font size=1>18</font><br />[[Argon|Ar]] | ||
Line 143: | Line 143: | ||
|---- | |---- | ||
|[[Period 6 element|6]] | |[[Period 6 element|6]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>55</font><br />[[ | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>55</font><br />[[Cesium|Cs]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>56</font><br />[[Barium|Ba]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>56</font><br />[[Barium|Ba]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>57-71</font><br />[[Lanthanide|Lan]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>57-71</font><br />[[Lanthanide|Lan]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>72</font><br />[[Hafnium|Hf]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>72</font><br />[[Hafnium|Hf]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>73</font><br />[[ | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>73</font><br />[[Tantalum|Ta]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>74</font><br />[[Tungsten|W]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffbb77;" | <font size=1>74</font><br />[[Tungsten|W]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>75</font><br />[[Rhenium|Re]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>75</font><br />[[Rhenium|Re]] | ||
Line 154: | Line 154: | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>78</font><br />[[Platinum|Pt]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>78</font><br />[[Platinum|Pt]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>79</font><br />[[Gold|Au]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#df4b85;" | <font size=1>79</font><br />[[Gold|Au]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>80</font><br />[[Mercury | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>80</font><br />[[Mercury|Hg]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>81</font><br />[[Thallium|Tl]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>81</font><br />[[Thallium|Tl]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>82</font><br />[[lead|Pb]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#fff888;" | <font size=1>82</font><br />[[lead|Pb]] | ||
Line 165: | Line 165: | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>87</font><br />[[Francium|Fr]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>87</font><br />[[Francium|Fr]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>88</font><br />[[Radium|Ra]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>88</font><br />[[Radium|Ra]] | ||
− | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>89-103</font><br />[[ | + | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>89-103</font><br />[[Actininide|Act]] |
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>(104)</font><br />[[Rutherfordium|Rf]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>(104)</font><br />[[Rutherfordium|Rf]] | ||
|align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>(105)</font><br />[[Dubnium|Db]] | |align=center valign=bottom width=32 style="border-style:solid; border-width:1px; border-color:#888888; background:#ffffff;" | <font size=1>(105)</font><br />[[Dubnium|Db]] |
Revision as of 14:10, 16 February 2007
The Goldschmidt classification, developed by Victor Goldschmidt, is a geochemical classification which groups the chemical elements according to their preferred host phases into siderophile (iron loving), lithophile (silicate loving), chalcophile (sulfur loving), and atmophile (gas loving).
Atmophile elements
H, N, noble gases
Chalcophile elements
Ag, As, Bi, Cd, Cu, Ga, Hg, In, Pb, Po, S, Sb, Se, Te, Tl, Zn
Lithophile elements
Al, At, B, Ba, Be, Br, Ca, Cl, Cr, Cs, F, I, Hf, K, Li, Mg, Mn, Na, Nb, O, Rb, Sc, Si,Sr, Ta, Th, Ti, U, V, Y, Zr, W, Lanthanides
Siderophile elements
Au, C, Co, Fe, Ge, Ir, Mo, Ni, Os, P, Pd, Pt, Re, Rh, Ru, Sn
Some elements have affinities to more than one phase. The main affinity is given.
1 | 18 | ||||||||||||||||||||||||
1 | 1 H |
2 | 13 | 14 | 15 | 16 | 17 | 2 He | |||||||||||||||||
2 | 3 Li |
4 Be |
5 B |
6 C |
7 N |
8 O |
9 F |
10 Ne | |||||||||||||||||
3 | 11 Na |
12 Mg |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Al |
14 Si |
15 P |
16 S |
17 Cl |
18 Ar | |||||||
4 | 19 K |
20 Ca |
21 Sc |
22 Ti |
23 V |
24 Cr |
25 Mn |
26 Fe |
27 Co |
28 Ni |
29 Cu |
30 Zn |
31 Ga |
32 Ge |
33 As |
34 Se |
35 Br |
36 Kr | |||||||
5 | 37 Rb |
38 Sr |
39 Y |
40 Zr |
41 Nb |
42 Mo |
(43) Tc |
44 Ru |
45 Rh |
46 Pd |
47 Ag |
48 Cd |
49 In |
50 Sn |
51 Sb |
52 Te |
53 I |
54 Xe | |||||||
6 | 55 Cs |
56 Ba |
57-71 Lan |
72 Hf |
73 Ta |
74 W |
75 Re |
76 Os |
77 Ir |
78 Pt |
79 Au |
80 Hg |
81 Tl |
82 Pb |
83 Bi |
84 Po |
85 At |
86 Rn | |||||||
7 | 87 Fr |
88 Ra |
89-103 Act |
(104) Rf |
(105) Db |
(106) Sg |
(107) Bh |
(108) Hs |
(109) Mt |
(110) Ds |
(111) Rg |
(112) Uub |
(113) Uut |
(114) Uuq |
(115) Uup |
(116) Uuh |
(117) Uus |
(118) Uuo |
|||||||
Lanthanides | 57 La |
58 Ce |
59 Pr |
60 Nd |
(61) Pm |
62 Sm |
63 Eu |
64 Gd |
65 Tb |
66 Dy |
67 Ho |
68 Er |
69 Tm |
70 Yb |
71 Lu | ||||||||||
Actinides | 89 Ac |
90 Th |
91 Pa |
92 U |
(93) Np |
(94) Pu |
(95) Am |
(96) Cm |
(97) Bk |
(98) Cf |
(99) Es |
(100) Fm |
(101) Md |
(102) No |
(103) Lr |
Atmophile | Chalcophile | Lithophile | Siderophile | very rare |
de:Goldschmidt-Klassifikation nl:Goldtschmidt classificatie ru:Геохимические классификации элементов Template:Chem-stub