Difference between revisions of "Periodic Table of the Elements"
Line 310: | Line 310: | ||
|} | |} | ||
− | + | This article ahcieved exactly what I wanted it to achieve. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Artificial Elements== | ==Artificial Elements== |
Revision as of 19:27, 27 October 2011
1 | 18 | Period ↓ | ||||||||||||||||
1 |
2 | 13 | 14 | 15 | 16 | 17 | 2 |
1 | ||||||||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
2 | ||||||||||
11 |
12 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 |
15 |
16 |
17 |
18 |
3 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
4 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
5 |
55 |
56 |
57 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
6 |
87 |
88 |
89 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
118 |
7 | |
Alkali Metal | Alka- line Earth Metal | Halo- gens | Noble Gas | |||||||||||||||
Lanth- anide Series | 58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
6 | |||
Actin- ide Series | 90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
7 |
Color Key
Classification | Radioactivity | ||||
---|---|---|---|---|---|
Alkali Metals | Long-lived radioactive isotope but no stable isotopes | ||||
Alkaline Earth Metals | No stable isotopes | ||||
Transition Metals | Longest known half-life is under 24 hours | ||||
Rare Earth Elements | |||||
Other Metals | |||||
Metalloids | |||||
Non-metals | |||||
Halogens | |||||
Noble Gases | |||||
Liquid at room temperature |
This article ahcieved exactly what I wanted it to achieve.
Artificial Elements
Americium
Berkelium
Bohrium
Californium
Curium
Darmstadtium
Dubnium
Einsteinium
Fermium
Hassium
Lawrencium
Meitnerium
Mendelevium
Nobelium
Neptunium
Plutonium
Roentgenium
Rutherfordium
Seaborgium
Ununbium
Ununtrium
Ununquadium
Ununpentium
Ununhexium
Ununseptium
Ununoctium
Begun, the great internet ecdutiaon has.